Grade 11 Power Lab Results - March 8 & 9

Height (m) Time (s) Power (W)
ALLEN, ELLIOTT 2.47 3.03 711.0
BOSOMPRA, MICHAEL 1.70 1.95 625.0
BOWDEN, JENNIFER
BURSTON, DYLAN 2.25 2.30 633.0
DABIRAN-ZOHOORY, SHAHAB 2.25 2.30 613.6
DIAO, JOHN 1.70 1.89 735.2
DIEZ D'AUX, LAUREN 2.47 3.60 356.8
ELLIOTT, JEFFREY
FUKUHARA, JAMES
Gergin, Ian 2.25 2.99 1041.0
GOODALL ALABBAR, ALEX 2.47 3.00 645.3
GORDON, LEAH 2.47 3.53 363.9
JANG, SONYA
KNOX, JEFFREY 1.70 1.56 738.0
LEE, RYAN 1.70 2.00 448.0
Li, Anna 1.70 2.85 270.0
LOVERING, STEPHANIE 2.25 4.20 383.0
MILIC, MARTA 2.28 3.11 430.0
Moiseykina, Lena 2.28 3.05 431.0
MOON, RAYMOND 2.40 2.10 884.8
NATHWANI, PAULA 2.25 4.20 288.0
PARKER, NIGEL
RASSIAS, GREGORY 2.04 2.16 653.0
VAGA, MEREDITH 2.40 2.89 439.5
XIAO, DEAN 1.70 1.43 845.8
XU, JOHN 2.40 2.79 800.0
Yang, Chris 1.70 1.75 666.4
Ravinsky, Sam 2.04 2.12 665.0
BLAIS, PHILIPPE 2.60 1.96 916.0
CHUNG, KIM 1.70 1.94 380.0
COHEN, HEATHER 1.65 2.54 357.0
DENBIGH, SEBASTIAN 2.60 1.98 936.0
FINE, MICHAEL 1.65 1.65 784.0
GARETH, DONALD 1.78 2.75 591.0
GARNER, BOBBY D. 2.60 2.38 642.0
GONCALVES, MADALYN 1.70 2.28 409.0
HOSSEINY-HAGHIGI, J.J. 1.70 2.15 613.0
JIANG, JESSICA 2.60 4.50 340.0
KELK, VICKY 1.70 2.53 454.0
KONG, TRACY 1.70 2.06 383.0
MALE, FRANCES 1.65 1.70 638.0
MOSES, JESSE 1.65 2.03 495.0
NG, ALAN 1.65 1.40 703.4
NOSI, ELSA 1.70 2.37 443.0
PAVIC, SONJA 1.65 2.53 362.0
RADOVANOVIC, BOJANA 1.70 2.13 508.0
SALAZAR, CARLOS 1.70 2.37 548.3
SPIEGLE, GILLIAN 1.65 2.15 362.4
TOMANOVIC, BOJAN 1.70 1.82 654.0
WONG, JENNIFER 1.70 1.85 531.3
XIANG, RICHARD 2.60 2.30 1000.0
ZENG, QIUDI 2.60 2.00 752.0
Jevtic, Jelena 1.70 2.16 386.0
ABELA, NATALIE 2.10 2.25 548.8
BAZETT-JONES, EMILY 2.10 2.40 514.5
CHAU, AMBROSE 2.34 2.20 469.1
CHO, JASON 3.20 4.17 478.3
CHOI, GRACE SHINAE 1.55 2.35 343.8
CORKUM, MARK 1.55 1.66 831.0
CURRIE, TED 2.16 2.36 726.5
DARNBROUGH, MATTHEW 2.40 2.00 301.8
DeMarco, Rachel 1.95 2.96 330.0
GEERTS, DYLAN 2.25 2.48 748.0
GOLDSTEIN, ALEXANDRA
HAN, STEPHEN 3.20 3.82 634.6
HUYNH, TRI KHA (MICHAEL) 1.65 1.36 868.0
HWANG, JULIENE 2.10 2.40 514.5
JARVIS, JACOB 2.16 2.33 735.9
JUNG, KATIE 1.55 2.87 309.1
LEE, JOHN 2.48 2.97 445.1
LIBRADO, DAVID 2.48 2.32 669.0
MASON, CAMERON 2.34 2.90 593.1
MAYERS, AARON
MURRAY, J W GREGORY 1.90 3.07 485.6
PARKER-MIKULA, DREW 1.65 1.19 1019.0
PIATTELLI, NICHOLAS 2.25 2.09 630.0
QUERENGESSER, EMMA 1.95 2.97 370.0
Stoller, Ben
U, ANDREA YEUN-SHAN 2.34 2.80 411.0
ULSTER, BEN-DAVID 2.25 3.53 390.0
VISNJEVAC, DRAZEN 2.25 3.20 670.0
WANG, ZIXI 2.34 2.88 487.0
WILSON, AXEL 2.48 2.22 699.0
WONG, JOSHUA 2.40 2.82 493.0